PA2100 Single Phase Power Analyzer
The PA2100 is a PC controlled bench top power analyzer and harmonics analyzer, allowing several electrical power measurements to be taken simultaneously during testing – from just one set of input connections. The PA2100’s power measurement ability is a must in research and development, manufacturing and required for certification and traceability of manufactured goods. In addition to power measurements, apparent power (VA), harmonics, THD, voltage, current, power factor can all be viewed and recorded with ease. The PA2100 power analyzer and harmonics analyzer simply connects between the ac supply and the load, various current transformer options allow measurement with any size of current from 10mA to 10000A. Typical watt meter applications include appliance testing like LED Lighting, microwave ovens, electric stoves, heating, air conditioning, TVs, monitors, computers, electronic lighting, fans and motor controllers. Powertek power analyzers and wattmeters are equipped with 4mm/banana safety terminals along with optional “breakout” boxes and clamp current probes for fast and safe measurement. |
- Measures W, V, A, VA, Power Factor, Frequency, Crest Factor, THD and Harmonics to the 50th harmonic
- 0.2% basic accuracy even with distorted waveforms
- Accurate at low power factor
- Fully auto-ranging, isolated measurement inputs
- Large LED display
- Measures inrush current
- Inputs to 1000Vrms (1440Vpk), 20Arms (125Apk) direct and up to 1200A using Option 04
- Wide input bandwidth; DC and 5Hz to 250kHz
- Parallel printer output, RS232-USB converter and cable included
- LabView Drivers included, GPIB IEEE-488 (option)
- Supplied with comprehensive PC software connected via USB to PA2100
Analyzer PC capability
Power / Harmonic Analyzer and Wattmetter Specifications |
||||||||||||
Measurement Bandwidth | DC, 5Hz to 250kHz | |||||||||||
Volts | ||||||||||||
Display Resolution | 4½ digit | |||||||||||
Measurement range | 0.7Vrms to 1000Vrms (1440Vpk) (200mVrms with blanking disabled) |
|||||||||||
Max input volts | 1000Vrms (1440Vpk) Overload: 3000Vrms for 1 second | |||||||||||
Max input CF | 20 | |||||||||||
Accuracy | ±0.2% Rdg ±0.2% Range ±0.02% per kHz ±10mV | |||||||||||
Common mode V Rejection | 90dB (1kHz @ 100V with 1kohm Imbalance) |
|||||||||||
Input Impedance | 1Mohm 12pF | |||||||||||
Current | ||||||||||||
Display Resolution | 4½ digit | |||||||||||
Measurement range | 0.0144Apk to 125.00Apk 600Arms with Option 03, 1200Arms with Option 04 |
|||||||||||
Max input Amps | 20Arms (125Apk) Overload: 500Arms for 1 second | |||||||||||
Max input CF | 20 | |||||||||||
Accuracy | ±0.2% Rdg ±0.2% Range ±0.02% per kHz ±2mA | |||||||||||
Common mode V < 10mA Rejection | (1kHz @ 100V applied to Hi and Lo terminals) | |||||||||||
Input Impedance | 0.020 ohm | |||||||||||
Power | ||||||||||||
W | ±0.4% Rdg ±0.2% range ± 2mW ±(0.02/PF)% per kHz |
|||||||||||
W – 45-65Hz | ±0.2% Rdg ±0.1% range | |||||||||||
VA | ±0.4% Rdg ±0.2% range | |||||||||||
Power Factor | ||||||||||||
Range | 0.000 to ±1.000 | |||||||||||
Capacitive load | Capacitive load | |||||||||||
Inductive load | – = Lagging PF | |||||||||||
Accuracy | ±0.002 ±0.0005/PF per kHz | |||||||||||
Crest Factor | ||||||||||||
Range | 1 to 20 | |||||||||||
Accuracy | ±0.002 | |||||||||||
Inrush Current | ||||||||||||
Range | 0.1Apk to 125Apk Up to 1200Apk with Option 04 |
|||||||||||
Accuracy | ±1.5% | |||||||||||
Frequency | ||||||||||||
Range | 5Hz to 125kHz | |||||||||||
Accuracy | ±0.1% of reading | |||||||||||
Harmonic Analyzer | ||||||||||||
Range | DC, Fund to 50th | |||||||||||
Fund Accuracy±0.2% Rdg ±0.2% Range | ±0.2% Rdg ±0.2% Range | |||||||||||
Harm Accuracy | ±(0.1 + 0.02 per kHz)% | |||||||||||
THD | ||||||||||||
Range | 0.1% to 999.9%, Via display 2% to 999.9% | |||||||||||
Accuracy | ±0.3% ± 0.01% per kHz | |||||||||||
GENERAL SPECIFICATIONS | ||||||||||||
Interfaces |
|
|||||||||||
Environment |
|
|||||||||||
Dielectric Strength |
|
|||||||||||
Power |
|
|||||||||||
Mechanical |
|